录音/制作/创作 吉他 扩声技术 视频技术 作品展示 生活 信息 更多... | 音频应用专卖店

[求助] 已知60HZ易形成低频叠加的录音室和控制室该用多少容重的玻璃棉??

( 4 )
 
[收藏]

100
#1 14-8-13 22:41

已知60HZ易形成低频叠加的录音室和控制室该用多少容重的玻璃棉??

录音室和控制室都是在60HZ容易形成低频叠加,这样的房间如果用玻璃棉做吸引处理应该选多少容重的?24KG?  48KG?  80KG?请高手指教。

757
#2 14-8-13 23:07
以10公分厚来算,如果贴墙,48kg吸声系数更高。如果和墙之间有空隙,24kg吸声系数更高。

Owens Corning吸声系数表:
PRODUCTTHICKNESSMOUNTINGDENSITY125HZ250HZ500HZ1000HZ2000HZ4000HZNRC
701, plain1" (25mm)on wall1.5 pcf (24 kg/m3)0.170.330.640.830.900.920.70
703, plain1" (25mm)on wall3.0 pcf (48 kg/m3)0.110.280.680.900.930.960.70
705, plain1" (25mm)on wall6.0 pcf (96 kg/m3)0.020.270.630.850.930.950.65
701, plain2" (51mm)on wall1.5 pcf (24 kg/m3)0.220.670.981.020.981.000.90
703, plain2" (51mm)on wall3.0 pcf (48 kg/m3)0.170.861.141.071.020.981.00
705, plain2" (51mm)on wall6.0 pcf (96 kg/m3)0.160.711.021.010.990.990.95
701, plain3" (76mm)on wall1.5 pcf (24 kg/m3)0.431.171.261.091.031.041.15
703, plain3" (76mm)on wall3.0 pcf (48 kg/m3)0.531.191.211.081.011.041.10
705, plain3" (76mm)on wall6.0 pcf (96 kg/m3)0.541.121.231.071.011.051.10
701, plain4" (102mm)on wall1.5 pcf (24 kg/m3)0.731.291.221.061.000.971.15
703, plain4" (102mm)on wall3.0 pcf (48 kg/m3)0.841.241.241.081.000.971.15
705, plain4" (102mm)on wall6.0 pcf (96 kg/m3)0.751.191.171.050.970.981.10
703, plain6" (152mm)on wall3.0 pcf (48 kg/m3)1.191.211.131.051.041.04
703, FRK1" (25mm)on wall3.0 pcf (48 kg/m3)0.180.750.580.720.620.350.65
705, FRK1" (25mm)on wall6.0 pcf (96 kg/m3)0.270.660.330.660.510.410.55
703, FRK2" (51mm)on wall3.0 pcf (48 kg/m3)0.630.560.950.790.600.350.75
705, FRK2" (51mm)on wall6.0 pcf (96 kg/m3)0.600.500.630.820.450.340.60
703, FRK3" (76mm)on wall3.0 pcf (48 kg/m3)0.840.880.860.710.520.26
705, FRK3" (76mm)on wall6.0 pcf (96 kg/m3)0.660.460.470.400.520.31
703, FRK4" (102mm)on wall3.0 pcf (48 kg/m3)0.880.900.840.710.490.23
705, FRK4" (102mm)on wall6.0 pcf (96 kg/m3)0.650.520.420.360.490.31
703, ASJ1" (25mm)on wall3.0 pcf (48 kg/m3)0.170.710.590.680.540.300.65
705, ASJ1" (25mm)on wall6.0 pcf (96 kg/m3)0.200.640.330.560.540.330.50
703, ASJ2" (51mm)on wall3.0 pcf (48 kg/m3)0.470.621.010.810.510.320.75
705, ASJ2" (51mm)on wall6.0 pcf (96 kg/m3)0.580.490.730.760.550.350.65
701, plain1" (25mm)16" air1.5 pcf (24 kg/m3)0.560.850.700.890.931.060.85
703, plain1" (25mm)16" air3.0 pcf (48 kg/m3)0.650.940.760.981.001.140.90
705, plain1" (25mm)16" air6.0 pcf (96 kg/m3)0.680.910.780.971.051.180.95
701, plain2" (51mm)16" air1.5 pcf (24 kg/m3)0.761.020.981.071.041.201.05
703, plain2" (51mm)16" air3.0 pcf (48 kg/m3)0.660.951.061.111.091.181.05
705, plain2" (51mm)16" air6.0 pcf (96 kg/m3)0.620.950.981.071.091.221.00
701, plain3" (76mm)16" air1.5 pcf (24 kg/m3)0.771.081.161.091.051.181.10
703, plain3" (76mm)16" air3.0 pcf (48 kg/m3)0.660.931.131.101.111.141.05
705, plain3" (76mm)16" air6.0 pcf (96 kg/m3)0.660.921.111.121.101.191.05
701, plain4" (102mm)16" air1.5 pcf (24 kg/m3)0.871.141.241.171.181.281.20
703, plain4" (102mm)16" air3.0 pcf (48 kg/m3)0.651.011.201.141.101.161.10
705, plain4" (102mm)16" air6.0 pcf (96 kg/m3)0.590.911.151.111.111.191.10
711, plain1.7 pcf
12401.5" (38mm)A4.0 pcf (64 kg/m3)0.130.481.021.081.021.010.90
12601.5" (38mm)A6.0 pcf (96 kg/m3)0.180.621.081.081.031.070.95
12801.5" (38mm)A8.0 pcf (96 kg/m3)0.130.641.081.081.041.070.95
12402" (51mm)A4.0 pcf (64 kg/m3)0.200.611.071.061.041.070.95
12602" (51mm)A6.0 pcf (96 kg/m3)0.250.851.151.101.041.061.05
12802" (51mm)A8.0 pcf (96 kg/m3)0.320.901.111.071.011.051.00
12603" (76mm)A6.0 pcf (96 kg/m3)0.801.071.110.990.980.961.05
12404" (102mm)A4.0 pcf (64 kg/m3)0.881.141.171.081.061.101.10
12604" (102mm)A6.0 pcf (96 kg/m3)0.991.011.101.031.031.051.05
12804" (102mm)A8.0 pcf (96 kg/m3)1.110.911.071.031.061.071.00
12406" (152mm)A4.0 pcf (64 kg/m3)1.311.141.111.091.061.071.10

观众反应

100
#3 14-8-14 07:40
感谢maya4提供的数据

42
#4 14-8-24 21:40
不错的数据~

225
#5 16-12-29 15:32
A是代表了什么啊
您需要登录后才可以回帖 登录 | 注册

本版积分规则

搜索