INSTRUMENT NAME | DYN | RANGE | RRs |
Erhu 1 Soloist Legato + Trem | 4 | D3-D6 | - |
Erhu 1 Soloist Stacc | 4 | D3-D6 | 8 |
Erhu 1 Soloist Pizz | 4 | D3-D6 | 8 |
Expressive Erhu Legato | 3 | D3-E6 | - |
Expressive Erhu Stacc | 3 | D3-D6 | 8 |
Expressive Erhu Pizz | 3 | D3-D6 | 8 |
Village Erhu Legato + Trem | 1 | D3-D6 | - |
Village Erhu Stacc | 1 | D3-D6 | 8 |
Village Erhu Pizz | 1 | D3-D6 | 8 |
Zhonghu Solo Legato + Trem | 4 | G2-G5 | - |
Zhonghu Solo Stacc | 4 | G2-G5 | 8 |
Zhonghu Solo Pizz | 4 | G2-G5 | 8 |
Morin Khuur Solo Legato + Trem | 2 | F2-F4 | - |
Morin Khuur Solo Stacc | 2 | F2-F4 | 8 |
Morin Khuur Solo Pizz | 2 | F2-F4 | 8 |
Bass Morin Khuur Solo Legato + Trem | 3 | Bb0-B2 | - |
Bass Morin Khuur Solo Stacc | 3 | Bb0-B2 | 8 |
Bass Morin Khuur Solo Pizz | 3 | Bb0-B2 | 8 |
Banhu Legato + Trem | 3 | F3-C6 | - |
Banhu Stacc | 3 | F3-C6 | 8 |
Banhu Pizz | 3 | F3-C6 | 8 |
Đàn nhị Sus + Trem | 2 | D3-D6 | - |
Đàn nhị Stacc | 2 | D3-D6 | 8 |
Đàn nhị Pizz | 2 | D3-D6 | 8 |
Jinhu Legato + Trem | 3 | A3-A5 | - |
Jinhu Stacc | 3 | A3-A5 | 8 |
Jinhu Pizz | 3 | A3-A5 | 8 |
String Chuur Legato + Trem | 2 | F1-F3 | - |
String Chuur Stacc | 2 | F1-F3 | 8 |
String Chuur Pizz | 2 | F1-F3 | 8 |
INSTRUMENT NAME | DYN | RANGE | RRs |
Erhu 1 Ens Legato + Trem | 4 | D3-D6 | - |
Erhu 1 Ens Stacc | 3 | D3-D6 | 8 |
Erhu 1 Ens Pizz | 3 | D3-D6 | 8 |
Erhu 2 Ens Legato + Trem | 4 | D3-D6 | - |
Erhu 2 Ens Stacc | 4 | D3-D6 | 8 |
Erhu 2 Ens Pizz | 4 | D3-D6 | 8 |
Impressionist Erhu Ens | 2 | D3-D6 | - |
Zhonghu Ens Legato + Trem | 3 | G2-G5 | - |
Zhonghu Ens Stacc | 3 | G2-G5 | 8 |
Zhonghu Ens Pizz | 3 | G2-G5 | 8 |
Morin Khuur Ens Legato + Trem | 3 | F2-F4 | - |
Morin Khuur Ens Stacc | 3 | F2-F4 | 8 |
Morin Khuur Ens Pizz | 3 | F2-F4 | 8 |
Bass Morin Khuur Ens Sus + Trem | 2 | Bb0-B2 | - |
Bass Morin Khuur Ens Stacc | 2 | Bb0-B2 | 8 |
Bass Morin Khuur Ens Pizz | 2 | Bb0-B2 | 8 |
INSTRUMENT NAME | DYN | RANGE | RRs |
Pipa Ens + Bends, Trem | 4 | A1-D5 | 8 |
Pipa Ens (Chords) | 4 | A1-D5 | 6 |
Pipa Solo + Bends, Trem | 4 | A1-D5 | 8 |
Pipa Solo (Chords) | 4 | A1-D5 | 6 |
Yangqin + Bounces, Trem | 4 | G1-G5 | 8 |
Guzheng Ens + Bends, Trem | 4 | D1-D5 | 7 |
Guzheng Solo + Trem | 4 | D1-D5 | 7 |
Zhongruan + Trem | 4 | G1-D5 | 8 |
Zhongruan (Chords) - using similar to Distort engine | 4 | G1-D5 | 5 |
Sanxian + Bends, Trem | 4 | G1-G4 | 8 |
Sanxian (Chords) - using similar to Distort engine | 4 | G1-G4 | 6 |
Liuqin + Bends, Trem | 4 | G2-A6 | 8 |
Liuqin (Chords) - using similar to Distort engine | 4 | G2-A6 | 6 |
Guqin + Harmonics, Trem | 4 | C1-C4 | 5 |
Daruan + Trem | 4 | C1-C4 | 5 |
Daruan (Chords) - using similar to Distort engine | 4 | same | 5 |
INSTRUMENT NAME | DYN | RANGE | RRs |
Mongolian Longsong Quartet Ah Legato | 2 | G2-E4 | - |
Mongolian Longsong Quartet Eh Legato | 2 | G2-E4 | - |
Mongolian Longsong Quartet Syllabuilder | 2 | G2-E4 | 2 |
Mongolian Longsong Solo Ah Legato | 2 | G2-E4 | - |
Mongolian Longsong Solo Eh Legato | 2 | G2-E4 | - |
Mongolian Longsong Solo Syllabuilder | 2 | G2-E4 | 2 |
Hoomai Men Legato (Experimental) | 2 | A1-G2 | - |
Hoomai Men Syllabuilder | 1 | A0-B2 | 1 |
Hoomai Men Solo Legato (Experimental) | 2 | A1-G2 | - |
Hoomai Men Solo Syllabuilder | 1 | A0-B2 | 1 |
INSTRUMENT NAME | DYN | RANGE | RRs |
Alto Dizi Legato | 3 | C3-G5 | - |
Alto Dizi Stacc | 2 | C3-G5 | 8 |
Soprano Dizi Legato | 2 | G4-D6 | - |
Soprano Dizi Stacc | 2 | G4-D6 | 8 |
Piccolo Dizi Legato | 2 | D5-G6 | - |
Piccolo Dizi Stacc | 2 | D5-G6 | 8 |
Xiao Legato | 2 | D3-D5 | - |
Xiao Stacc | 2 | D3-D5 | 8 |
Xun Legato | 2 | C3-D4 | - |
Xun Stacc | 2 | C3-D4 | 8 |
Sheng Legato + HuShe, Flutter | 3 | G2-G5 | - |
Sheng Stacc | 3 | G2-G5 | 8 |
Alto Suona Legato + Flutter | 2 | D3-D5 | - |
Alto Suona Stacc | 2 | D3-D5 | 8 |
Soprano Suona Legato + Flutter | 2 | A3-A5 | - |
Soprano Suona Stacc | 2 | A3-A5 | 8 |
Piccolo Suona Legato + Flutter | 2 | C4-C6 | - |
Piccolo Suona Stacc | 2 | C4-C6 | 8 |
Wind Chuur Legato + Drone | 2 | Bb2-G4 | - |
Wind Chuur Stacc | 2 | Bb2-G4 | 8 |
Alto Hulusi Legato | 2 | F3-G4 | - |
Alto Hulusi Stacc | 2 | F3-G4 | 8 |
Soprano Hulusi Legato | 2 | D4-E5 | - |
Soprano Hulusi Stacc | 2 | D4-E5 | 8 |
Tenor Hulusi Legato | 2 | F2-G3 | - |
Tenor Hulusi Stacc | 2 | F2-G3 | 8 |
Shakuhachi Legato | 2 | D3-D5 | - |
Shakuhachi Stacc | 2 | D3-D5 | 8 |
INSTRUMENT NAME | DYN | RRs |
Percussion
| Min 3 - Max 6 | Min 2 - Max 15 |
INSTRUMENT NAME | DYN | RANGE | RRs |
Pads | 1 | Full keyboard | 1 |